Hi! Simply click below and type your query.
Our experts will reply you very soon.
Dharnatti, Belgaum, Karnataka
Leading and Manufacturers of Fresh Bitter Gourd, Fresh Bitter Melon, Fresh Drumstick, Fresh Green Chilli, Fresh Lady Finger, Fresh Okra, Fresh Beans, Fresh Lemon and Fresh Onion from Belgaum.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | For diabetic |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Medicine Type | Ayurvedic |
Hindi Name | Karela |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Usage | For diabetic |
Vitamin A | 48% |
Vitamin C | 92% |
Iron | 5% |
Magnesium | 23% |
Speciality | No Preservatives |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium | 337 mg |
Energy | 64 Calories (per 100 g) |
Iron | 4.00 mg |
Energy: (per 100 g) | 64 Calories |
Protein: (per 100 g) | 9.4 g |
Calcium: (per 100 g) | 185 mg |
Iron: (per 100 g) | 4 mg |
Scientific name: | Moringa oleifera |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Packaging Type | Jute Bag |
Speciality | Non Harmful, Good For Nutritions, Good For Health |
Packaging Size | 25kg, 30kg |
Usage | Human Consumption |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Pack Quantity | 50-500kg |
Moisture | 10% |
Length | 10-15 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Pack Quantity | 50-500kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Place of Origin | India |
Hindi Name | Fava Beans |
Calcium | 3% |
Magnesium | 8% |
Potassium 332 mg | 9% |
Protein 8 g | 16% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Shelf Life | 1 Month |
Moisture | 85% |
Pack size | 5kg to 50 kg |
Place of origin | India |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 15-30days |
Color | Pink |
Packaging Type | Jute Bags |
Packaging Size | 20kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |