Dharnatti, Belgaum, Karnataka
Leading and Manufacturers of Fresh Broad Beans, Fresh Cluster Beans, Fresh Flat Beans, Fresh French Beans, Fresh Long Beans and Fresh Runner Beans from Belgaum.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Place of Origin | India |
Hindi Name | Fava Beans |
Calcium | 3% |
Magnesium | 8% |
Potassium 332 mg | 9% |
Protein 8 g | 16% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Potassium per 1,393 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 16 g | 64% |
Protein per 21 g | 42% |
Season | March - Aug |
Hindi Name | Guar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | Grade A |
Organic | Yes |
Sodium | 12 mg |
Benefits | Improves Blood Circulation |
Pack Quantity | 50-1000kg |
Vitamin B-6 | 25% |
Magnesium | 44% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Type | Fresh |
Carbohydrate per 7 g | 2% |
Dietary fiber per 3.4 g | 13% |
Season | Aug - Nov |
Potassium 209 mg | 5% |
Calcium | 3% |
Vitamin C | 27% |
Magnesium | 6% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Cultivation Type | Organic |
Place of Origin | India |
Packaging Size | 50-500kg |
Potassium per 240 mg | 6% |
Carbohydrate per 8 g | 2% |
Protein per 2.8 g | 5% |
Vitamin A | 2% |
Calcium | 3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Grade | Grade A |
Scientific Name | Phaseolus vulgaris |
Vitamin C | 10% |
Organic | Yes |
Sodium | 12 mg |
Benefits | Improves Blood Circulation |
Preferred For | Optimum Maturity |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.